45 products
Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale





Description
Spu:
QZJOOoVwVP
Season:
Autumn, Winter
Occasion:
Daily
Pattern Type:
Plain
Color:
Multicolor
Style:
Casual
Material:
Acrylic fiber
Design:
Hollow Out
Sleeve Length:
Long Sleeve
Sleeve Type:
Mandarin Sleeve
Neckline:
Round Neck
Size & Fit
cm
inch
Size | S | M | L | XL | 2XL |
UK | 6 | 8 | 10 | 12 | 14 |
US | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 34-36 | 36-38 | 38-40 | 40-42 |
Bust | 125 | 129 | 133 | 137 | 141 |
Length | 66 | 68 | 70 | 72 | 74 |
Size inch | S | M | L | XL | 2XL |
UK | 2.4 | 3.1 | 3.9 | 4.7 | 5.5 |
US | 1.6 | 2.4 | 3.1 | 3.9 | 4.7 |
EU | 13.4 | 13.4-14.2 | 14.2-15.0 | 15.0-15.7 | 15.7-16.5 |
Bust | 49.2 | 50.8 | 52.4 | 53.9 | 55.5 |
Length | 26.0 | 26.8 | 27.6 | 28.3 | 29.1 |
Sale






Description
Spu:
QZJOOy8YpC
Season:
Autumn, Winter
Occasion:
Daily
Pattern Type:
Plain
Style:
Casual
Material:
Polyester, Acrylic fiber
Sleeve Length:
Long Sleeve
Sleeve Type:
Regular Sleeve
Neckline:
V-neck
Size & Fit
cm
inch
Size | S | M | L | XL |
UK | 6 | 8 | 10 | 12 |
US | 4 | 6 | 8 | 10 |
EU | 34 | 34-36 | 36-38 | 38-40 |
Sleeve | 49 | 50 | 51 | 52 |
Bust | 100 | 105 | 110 | 115 |
Length | 86 | 88 | 90 | 92 |
Size inch | S | M | L | XL |
UK | 2.4 | 3.1 | 3.9 | 4.7 |
US | 1.6 | 2.4 | 3.1 | 3.9 |
EU | 13.4 | 13.4-14.2 | 14.2-15.0 | 15.0-15.7 |
Sleeve | 19.3 | 19.7 | 20.1 | 20.5 |
Bust | 39.4 | 41.3 | 43.3 | 45.3 |
Length | 33.9 | 34.6 | 35.4 | 36.2 |
Sale





Description
Spu:
QZJOOrjMlC
Season:
Autumn, Winter
Occasion:
Daily
Pattern Type:
Plain
Style:
Casual
Material:
Acrylic fiber
Sleeve Length:
Long Sleeve
Sleeve Type:
Regular Sleeve
Neckline:
High Collar
Size & Fit
cm
inch
Size | S | M | L | XL |
UK | 6 | 8 | 10 | 12 |
US | 4 | 6 | 8 | 10 |
EU | 34 | 34-36 | 36-38 | 38-40 |
Sleeve | 49 | 50 | 51 | 52 |
Bust | 100 | 105 | 110 | 115 |
Length | 86 | 88 | 90 | 92 |
Size inch | S | M | L | XL |
UK | 2.4 | 3.1 | 3.9 | 4.7 |
US | 1.6 | 2.4 | 3.1 | 3.9 |
EU | 13.4 | 13.4-14.2 | 14.2-15.0 | 15.0-15.7 |
Sleeve | 19.3 | 19.7 | 20.1 | 20.5 |
Bust | 39.4 | 41.3 | 43.3 | 45.3 |
Length | 33.9 | 34.6 | 35.4 | 36.2 |
Sale







Description
Spu:
QZJOOnjcSE
Season:
Autumn, Winter
Occasion:
Daily
Pattern Type:
Plain
Style:
Casual
Material:
Acrylic fiber
Sleeve Length:
Long Sleeve
Sleeve Type:
Regular Sleeve
Size & Fit
cm
inch
Size | S | M | L | XL |
UK | 6 | 8 | 10 | 12 |
US | 4 | 6 | 8 | 10 |
EU | 34 | 34-36 | 36-38 | 38-40 |
Sleeve | 60 | 61 | 62 | 63 |
Bust | 96 | 101 | 106 | 111 |
Length | 85 | 87 | 89 | 91 |
Size inch | S | M | L | XL |
UK | 2.4 | 3.1 | 3.9 | 4.7 |
US | 1.6 | 2.4 | 3.1 | 3.9 |
EU | 13.4 | 13.4-14.2 | 14.2-15.0 | 15.0-15.7 |
Sleeve | 23.6 | 24.0 | 24.4 | 24.8 |
Bust | 37.8 | 39.8 | 41.7 | 43.7 |
Length | 33.5 | 34.3 | 35.0 | 35.8 |


Description
Spu:
QZJCC8JSi5
Season:
Autumn, Winter
Occasion:
Daily
Pattern Type:
Striped
Style:
Boho, Casual
Material:
Acrylic fiber
Design:
Fringe
Sleeve Length:
Three-Quarter Sleeve
Sleeve Type:
Batwing Sleeve
Size & Fit
cm
inch
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Bust | 178 | 180 | 182 | 184 | 186 | 188 | 190 | 192 |
Length | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 |
Size inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Bust | 70.1 | 70.9 | 71.7 | 72.4 | 73.2 | 74.0 | 74.8 | 75.6 |
Length | 39.0 | 39.4 | 39.8 | 40.2 | 40.6 | 40.9 | 41.3 | 41.7 |
Sale







Description
Spu:
QZJCC4P5Vy
Season:
Autumn, Winter
Occasion:
Daily
Pattern Type:
Striped
Style:
Casual
Material:
Acrylic fiber
Sleeve Length:
Long Sleeve
Sleeve Type:
Regular Sleeve
Neckline:
V-neck
Size & Fit
cm
inch
Size | S | M | L | XL |
UK | 6 | 8 | 10 | 12 |
US | 4 | 6 | 8 | 10 |
EU | 34 | 34-36 | 36-38 | 38-40 |
Sleeve | 49 | 50 | 51 | 52 |
Bust | 110 | 114 | 118 | 122 |
Length | 61 | 62 | 63 | 64 |
Size inch | S | M | L | XL |
UK | 2.4 | 3.1 | 3.9 | 4.7 |
US | 1.6 | 2.4 | 3.1 | 3.9 |
EU | 13.4 | 13.4-14.2 | 14.2-15.0 | 15.0-15.7 |
Sleeve | 19.3 | 19.7 | 20.1 | 20.5 |
Bust | 43.3 | 44.9 | 46.5 | 48.0 |
Length | 24.0 | 24.4 | 24.8 | 25.2 |
Sale








Description
Spu:
QZJCCqDfJc
Season:
Autumn, Winter
Occasion:
Daily
Pattern Type:
Plain
Style:
Casual
Material:
Acrylic fiber
Sleeve Length:
Long Sleeve
Sleeve Type:
Puff Sleeve
Neckline:
Off the Shoulder
Size & Fit
cm
inch
Size | S | M | L | XL |
UK | 6 | 8 | 10 | 12 |
US | 4 | 6 | 8 | 10 |
EU | 34 | 34-36 | 36-38 | 38-40 |
Sleeve | 58 | 59 | 60 | 61 |
Bust | 96 | 101 | 106 | 111 |
Length | 50 | 52 | 54 | 56 |
Size inch | S | M | L | XL |
UK | 2.4 | 3.1 | 3.9 | 4.7 |
US | 1.6 | 2.4 | 3.1 | 3.9 |
EU | 13.4 | 13.4-14.2 | 14.2-15.0 | 15.0-15.7 |
Sleeve | 22.8 | 23.2 | 23.6 | 24.0 |
Bust | 37.8 | 39.8 | 41.7 | 43.7 |
Length | 19.7 | 20.5 | 21.3 | 22.0 |
Sale








Description
Spu:
QZJCCWGWAN
Season:
Autumn, Winter
Occasion:
Daily
Pattern Type:
Plain
Style:
Casual
Material:
Acrylic fiber
Sleeve Length:
Long Sleeve
Sleeve Type:
Regular Sleeve
Neckline:
Round Neck
Size & Fit
cm
inch
Size | S | M | L | XL |
UK | 6 | 8 | 10 | 12 |
US | 4 | 6 | 8 | 10 |
EU | 34 | 34-36 | 36-38 | 38-40 |
Sleeve | 49 | 50 | 51 | 52 |
Bust | 102 | 107 | 112 | 120 |
Length | 61 | 63 | 65 | 67 |
Size inch | S | M | L | XL |
UK | 2.4 | 3.1 | 3.9 | 4.7 |
US | 1.6 | 2.4 | 3.1 | 3.9 |
EU | 13.4 | 13.4-14.2 | 14.2-15.0 | 15.0-15.7 |
Sleeve | 19.3 | 19.7 | 20.1 | 20.5 |
Bust | 40.2 | 42.1 | 44.1 | 47.2 |
Length | 24.0 | 24.8 | 25.6 | 26.4 |
Sale








Description
Spu:
QZJCCtyJ2V
Season:
Autumn, Winter
Occasion:
Daily
Pattern Type:
Striped
Style:
Casual
Material:
Acrylic fiber
Sleeve Length:
Long Sleeve
Sleeve Type:
Regular Sleeve
Neckline:
Button Down
Size & Fit
cm
inch
Size | S | M | L | XL |
UK | 6 | 8 | 10 | 12 |
US | 4 | 6 | 8 | 10 |
EU | 34 | 34-36 | 36-38 | 38-40 |
Sleeve | 51 | 52 | 53 | 54 |
Bust | 106 | 111 | 116 | 124 |
Length | 61 | 62.5 | 64 | 66 |
Size inch | S | M | L | XL |
UK | 2.4 | 3.1 | 3.9 | 4.7 |
US | 1.6 | 2.4 | 3.1 | 3.9 |
EU | 13.4 | 13.4-14.2 | 14.2-15.0 | 15.0-15.7 |
Sleeve | 20.1 | 20.5 | 20.9 | 21.3 |
Bust | 41.7 | 43.7 | 45.7 | 48.8 |
Length | 24.0 | 24.6 | 25.2 | 26.0 |
Sale






