138 products
Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view

Sale
Quick view



Description
Spu:
QZKHY6WNls
Season:
Summer
Occasion:
Daily
Pattern Type:
Leopard
Color:
Green
Style:
Casual
Material:
Polyester
Sleeve Length:
Sleeveless
Neckline:
Round Neck
Type:
Tank Dresses
Dress Length:
Midi
Size & Fit
cm
inch
Size | L | XL | 2XL | 3XL | 4XL | 5XL |
UK | 10 | 12 | 14 | 16 | 18 | 20 |
US | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Bust | 110 | 115 | 120 | 125 | 130 | 135 |
Length | 101 | 102 | 103 | 104 | 105 | 106 |
Size inch | L | XL | 2XL | 3XL | 4XL | 5XL |
UK | 3.9 | 4.7 | 5.5 | 6.3 | 7.1 | 7.9 |
US | 3.1 | 3.9 | 4.7 | 5.5 | 6.3 | 7.1 |
EU | 14.2-15.0 | 15.0-15.7 | 15.7-16.5 | 16.5-17.3 | 17.3-18.1 | 18.1-18.9 |
Bust | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 |
Length | 39.8 | 40.2 | 40.6 | 40.9 | 41.3 | 41.7 |


Description
Spu:
QZKHYOWzR5
Season:
Spring, Summer
Occasion:
Daily
Pattern Type:
Colorblock, Plaid
Color:
Green
Style:
Casual
Material:
Polyester
Sleeve Length:
Half Sleeve
Sleeve Type:
Mandarin Sleeve
Neckline:
Stand Collar
Type:
Midi?Dresses
Dress Length:
Midi
Size & Fit
cm
inch
Size | L | XL | 2XL | 3XL | 4XL | 5XL |
UK | 10 | 12 | 14 | 16 | 18 | 20 |
US | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Bust | 100 | 105 | 110 | 115 | 120 | 125 |
Length | 118 | 119 | 120 | 121 | 122 | 123 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
Size inch | L | XL | 2XL | 3XL | 4XL | 5XL |
UK | 3.9 | 4.7 | 5.5 | 6.3 | 7.1 | 7.9 |
US | 3.1 | 3.9 | 4.7 | 5.5 | 6.3 | 7.1 |
EU | 14.2-15.0 | 15.0-15.7 | 15.7-16.5 | 16.5-17.3 | 17.3-18.1 | 18.1-18.9 |
Bust | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 |
Length | 46.5 | 46.9 | 47.2 | 47.6 | 48.0 | 48.4 |
Sleeve Length | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 |



Description
Spu:
QZKHYa8H0J
Season:
Summer
Occasion:
Daily
Pattern Type:
Leopard
Color:
Blue
Style:
Casual
Material:
Polyester
Sleeve Length:
Short Sleeve
Sleeve Type:
Regular Sleeve
Neckline:
V-neck
Type:
Midi?Dresses
Dress Length:
Midi
Size & Fit
cm
inch
Size | L | XL | 2XL | 3XL | 4XL | 5XL |
UK | 10 | 12 | 14 | 16 | 18 | 20 |
US | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Bust | 110 | 115 | 120 | 125 | 130 | 135 |
Length | 130 | 131 | 132 | 133 | 134 | 135 |
Size inch | L | XL | 2XL | 3XL | 4XL | 5XL |
UK | 3.9 | 4.7 | 5.5 | 6.3 | 7.1 | 7.9 |
US | 3.1 | 3.9 | 4.7 | 5.5 | 6.3 | 7.1 |
EU | 14.2-15.0 | 15.0-15.7 | 15.7-16.5 | 16.5-17.3 | 17.3-18.1 | 18.1-18.9 |
Bust | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 |
Length | 51.2 | 51.6 | 52.0 | 52.4 | 52.8 | 53.1 |
Sale





Description
Spu:
QZKHY9hGoK
Season:
Spring, Summer
Occasion:
Daily
Pattern Type:
Plain
Color:
Blue
Style:
Casual
Material:
Polyester
Sleeve Length:
Short Sleeve
Sleeve Type:
Regular Sleeve
Neckline:
Round Neck
Type:
Straight
Dress Length:
Midi
Size & Fit
cm
inch
Size | L | XL | 2XL | 3XL | 4XL | 5XL |
UK | 10 | 12 | 14 | 16 | 18 | 20 |
US | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Bust | 110 | 115 | 120 | 125 | 130 | 135 |
Length | 120 | 121 | 122 | 123 | 124 | 125 |
Size inch | L | XL | 2XL | 3XL | 4XL | 5XL |
UK | 3.9 | 4.7 | 5.5 | 6.3 | 7.1 | 7.9 |
US | 3.1 | 3.9 | 4.7 | 5.5 | 6.3 | 7.1 |
EU | 14.2-15.0 | 15.0-15.7 | 15.7-16.5 | 16.5-17.3 | 17.3-18.1 | 18.1-18.9 |
Bust | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 |
Length | 47.2 | 47.6 | 48.0 | 48.4 | 48.8 | 49.2 |
Sale
Description
Spu:
QZKHYPUwYq
Season:
Spring, Summer
Occasion:
Daily
Pattern Type:
Printed
Color:
Black
Style:
Casual
Material:
Polyester
Sleeve Length:
Short Sleeve
Sleeve Type:
Regular Sleeve
Neckline:
V-neck
Type:
Straight
Dress Length:
Midi
Size & Fit
cm
inch
Size | L | XL | 2XL | 3XL | 4XL | 5XL |
UK | 10 | 12 | 14 | 16 | 18 | 20 |
US | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Bust | 110 | 115 | 120 | 125 | 130 | 135 |
Length | 120 | 121 | 122 | 123 | 124 | 125 |
Size inch | L | XL | 2XL | 3XL | 4XL | 5XL |
UK | 3.9 | 4.7 | 5.5 | 6.3 | 7.1 | 7.9 |
US | 3.1 | 3.9 | 4.7 | 5.5 | 6.3 | 7.1 |
EU | 14.2-15.0 | 15.0-15.7 | 15.7-16.5 | 16.5-17.3 | 17.3-18.1 | 18.1-18.9 |
Bust | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 |
Length | 47.2 | 47.6 | 48.0 | 48.4 | 48.8 | 49.2 |
Sale
Description
Spu:
QZJHYGSjL5
Season:
Spring, Summer
Occasion:
Daily
Pattern Type:
Leopard
Color:
Brown
Style:
Casual
Material:
Polyester
Sleeve Length:
Sleeveless
Neckline:
Round Neck
Dress Length:
Midi
Size & Fit
cm
inch
Size | S | M | L | XL | 2XL |
UK | 6 | 8 | 10 | 12 | 14 |
US | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 34-36 | 36-38 | 38-40 | 40-42 |
Bust | 96 | 101 | 106 | 111 | 116 |
Length | 130 | 131 | 132 | 133 | 134 |
Size inch | S | M | L | XL | 2XL |
UK | 2.4 | 3.1 | 3.9 | 4.7 | 5.5 |
US | 1.6 | 2.4 | 3.1 | 3.9 | 4.7 |
EU | 13.4 | 13.4-14.2 | 14.2-15.0 | 15.0-15.7 | 15.7-16.5 |
Bust | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 |
Length | 51.2 | 51.6 | 52.0 | 52.4 | 52.8 |
Sale


Description
Spu:
QZJHYFRHRG
Season:
Spring,Summer
Occasion:
Daily
Pattern Type:
Printed
Style:
Casual
Material:
Polyester
Design:
Pleated
Sleeve Length:
Half Sleeve
Sleeve Type:
Regular Sleeve
Neckline:
V-neck
Dress Length:
Midi
Size & Fit
inch cm
Size | S | M | L | XL | 2XL | 3XL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Sleeve | 37 | 38 | 39 | 40 | 41 | 42 |
Bust | 95 | 100 | 105 | 110 | 115 | 120 |
Length | 124 | 125 | 126 | 127 | 128 | 129 |
Size inch | S | M | L | XL | 2XL | 3XL |
UK | 6 |
8 |
10 |
12 |
14 |
16 |
US | 4 |
6 |
8 |
10 |
12 |
14 |
EU | 34 |
34-36 |
36-38 |
38-40 |
40-42 |
42-44 |
Sleeve | 14.6 | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 |
Bust | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 |
Length | 48.8 | 49.2 | 49.6 | 50.0 | 50.4 | 50.8 |
Sale
Description
Spu:
QZJHY8ACT4
Season:
Spring, Summer
Occasion:
Daily
Pattern Type:
Printed
Color:
Blue
Style:
Casual
Material:
Polyester
Sleeve Length:
Sleeveless
Neckline:
Round Neck
Dress Length:
Midi
Size & Fit
cm
inch
Size | S | M | L | XL | 2XL | 3XL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Shoulder | 35 | 36 | 37 | 38 | 39 | 40 |
Bust | 99 | 104 | 109 | 114 | 119 | 124 |
Length | 136 | 138 | 140 | 142 | 144 | 146 |
Size inch | S | M | L | XL | 2XL | 3XL |
UK | 2.4 | 3.1 | 3.9 | 4.7 | 5.5 | 6.3 |
US | 1.6 | 2.4 | 3.1 | 3.9 | 4.7 | 5.5 |
EU | 13.4 | 13.4-14.2 | 14.2-15.0 | 15.0-15.7 | 15.7-16.5 | 16.5-17.3 |
Shoulder | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.7 |
Bust | 39.0 | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 |
Length | 53.5 | 54.3 | 55.1 | 55.9 | 56.7 | 57.5 |
Sale
Description
Spu:
QZJHY4YGtx
Season:
Spring, Summer
Occasion:
Daily, Vacation
Pattern Type:
Printed
Color:
White
Style:
Casual, Vacation
Material:
Polyester
Sleeve Length:
Short Sleeve
Sleeve Type:
Regular Sleeve
Neckline:
V-neck
Dress Length:
Midi
Size & Fit
cm
inch
Size | S | M | L | XL | 2XL | 3XL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Shoulder | 29.7 | 31 | 32.3 | 33.6 | 34.9 | 36.2 |
Bust | 96 | 101 | 106 | 111 | 116 | 121 |
Length | 117 | 119 | 121 | 123 | 125 | 127 |
Size inch | S | M | L | XL | 2XL | 3XL |
UK | 2.4 | 3.1 | 3.9 | 4.7 | 5.5 | 6.3 |
US | 1.6 | 2.4 | 3.1 | 3.9 | 4.7 | 5.5 |
EU | 13.4 | 13.4-14.2 | 14.2-15.0 | 15.0-15.7 | 15.7-16.5 | 16.5-17.3 |
Shoulder | 11.7 | 12.2 | 12.7 | 13.2 | 13.7 | 14.3 |
Bust | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
Length | 46.1 | 46.9 | 47.6 | 48.4 | 49.2 | 50.0 |
Sale



Description
Spu:
QZJHYEqmxl
Season:
Spring,Summer
Occasion:
Daily,Vacation
Pattern Type:
Floral,Plain
Style:
Casual,Vacation
Material:
Polyester
Design:
Asymmetrical
Sleeve Length:
Half Sleeve
Sleeve Type:
Regular Sleeve
Neckline:
V-neck
Dress Length:
Midi
Size & Fit
inch
cm
Size | S | M | L | XL | 2XL | 3XL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Sleeve | 32 | 33 | 34 | 35 | 36 | 37 |
Bust | 94 | 98 | 102 | 108 | 114 | 120 |
Waist | 92 | 96 | 100 | 106 | 112 | 118 |
Length | 102 | 103 | 104 | 105 | 106 | 107 |
Size inch | S | M | L | XL | 2XL | 3XL |
UK | 2.4 | 3.1 | 3.9 | 4.7 | 5.5 | 6.3 |
US | 1.6 | 2.4 | 3.1 | 3.9 | 4.7 | 5.5 |
EU | 13.4 | 13.4-14.2 | 14.2-15.0 | 15.0-15.7 | 15.7-16.5 | 16.5-17.3 |
Sleeve | 12.6 | 13.0 | 13.4 | 13.8 | 14.2 | 14.6 |
Bust | 37.0 | 38.6 | 40.2 | 42.5 | 44.9 | 47.2 |
Waist | 36.2 | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 |
Length | 40.2 | 40.6 | 40.9 | 41.3 | 41.7 | 42.1 |
Sale






Description
Spu:
QZJHYQqW6g
Season:
Spring, Summer
Occasion:
Daily, Vacation, Party
Pattern Type:
Plain
Style:
Casual, Vacation
Material:
Polyester
Sleeve Type:
Regular Sleeve
Neckline:
V-neck
Dress Length:
Midi
Size & Fit
cm
inch
Size | S | M | L | XL | 2XL | 3XL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Shoulder | 38 | 39.3 | 40.6 | 41.9 | 43.2 | 44.5 |
Bust | 96 | 101 | 106 | 111 | 116 | 121 |
Length | 123 | 124 | 125 | 126 | 127 | 128 |
Size inch | S | M | L | XL | 2XL | 3XL |
UK | 2.4 | 3.1 | 3.9 | 4.7 | 5.5 | 6.3 |
US | 1.6 | 2.4 | 3.1 | 3.9 | 4.7 | 5.5 |
EU | 13.4 | 13.4-14.2 | 14.2-15.0 | 15.0-15.7 | 15.7-16.5 | 16.5-17.3 |
Shoulder | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 |
Bust | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
Length | 48.4 | 48.8 | 49.2 | 49.6 | 50.0 | 50.4 |
Sale
Description
Spu:
QZJHYphV5A
Season:
Spring, Summer
Occasion:
Daily
Pattern Type:
Floral
Color:
White
Style:
Casual
Material:
Polyester
Sleeve Length:
Sleeveless
Neckline:
Round Neck
Dress Length:
Midi
Size & Fit
cm
inch
Size | S | M | L | XL | 2XL | 3XL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Shoulder | 35 | 36 | 37 | 38 | 39 | 40 |
Bust | 99 | 104 | 109 | 114 | 119 | 124 |
Length | 136 | 138 | 140 | 142 | 144 | 146 |
Size inch | S | M | L | XL | 2XL | 3XL |
UK | 2.4 | 3.1 | 3.9 | 4.7 | 5.5 | 6.3 |
US | 1.6 | 2.4 | 3.1 | 3.9 | 4.7 | 5.5 |
EU | 13.4 | 13.4-14.2 | 14.2-15.0 | 15.0-15.7 | 15.7-16.5 | 16.5-17.3 |
Shoulder | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.7 |
Bust | 39.0 | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 |
Length | 53.5 | 54.3 | 55.1 | 55.9 | 56.7 | 57.5 |